© Copyright 2005 BL Autosource. Website design by: www.adsetmedia.co.uk--
01 About Us
02 How to buy
03 Accessories
04 Van Finder Service
05 Finance Packages
06 Part Exchange Info
07 Warranty Info
08 Insurance
09 FAQ's
10 Customer Feedback
11 Useful Links
12 Career Opportunities
13 Location
14 Contact Us



CALL FOR A QUOTE
01179 68 68 69
Lines open 8am-10pm
7 days a week


1-4 Years old Light Commercial Vehicles

Here is a small selection of our used light commercial vehicles.

All LCVs Include:

  • Remainder of the Manufacturers 3 year Warranty
  • Full Service History
  • Full Condition Report
  • Finance options available including Hire Purchase & Finance Lease
  • No See Guarantee
  • Part exchange facilities - Call for an instant valuation
  • Free Nationwide Delivery within 5-10 days (conditions apply)

If you would like to make an order, all we require is a £500 deposit with the remaining amount due on collection/delivery. With our 'No See Guarantee' you can be confident that the quality of our vehicles will be outstanding.


Reg
D.O.R
Model, Engine
Colour
Miles
Ex Vat
Inc Vat
 
Mercedes Sprinter, Long Wheel Base, High Roof Panel Van
52 Sep'02' Sprinter 311 CDi LWB H'Roof White 98,101 £8,115 £9,535
52 Sep'02' Sprinter 311 CDi LWB H'Roof White 74,774 £8,750 £10,281
03 Apr'03' Sprinter 311 CDi LWB H'Roof White 94,264 £8,825 £10,369
53 Sep'03' Sprinter 311 CDi LWB H'Roof White 104,437 £8,875 £10,428
03 May'03' Sprinter 311 CDi LWB H'Roof White 72,000 £8,950 £10,516
53 Sep'03' Sprinter 311 CDi LWB H'Roof White 84,746 £9,495 £11,156
03 Mar'03' Sprinter 311 CDi LWB H'Roof White 69,738 £9,595 £11,274
03 Aug'03' Sprinter 311 CDi LWB H'Roof White 68,387 £9,650 £11,338
53 Oct'53' Sprinter 311 CDi LWB H'Roof White 75,387 £9,850 £11,573
03 Jun'03' Sprinter 311 CDi LWB H'Roof White 59,374 £9,995 £11,744
03 Jun'03' Sprinter 311 CDi LWB H'Roof White 53,598 £10,195 £11,979
53 Dec'03' Sprinter 311 CDi LWB H'Roof White 61,335 £10,295 £12,096
53 Nov'03' Sprinter 311 CDi LWB H'Roof White 46,254 £10,950 £12,866
03 Jul'03' Sprinter 311 CDi LWB H'Roof White 34,323 £10,995 £12,919
Contact us on 01179 686869 for further information (lines open 8am-10pm, EVERYDAY)
             
Mercedes Vito
03 Mar'03' Vito 110 CDi White 73,000 £6,995 £8,219
03 Apr'03' Vito 110 CDi White 68,546 £7,095 £8,336
53 Sep'03' Vito 110 CDi White 77,138 £7,250 £8,518
03 May'03' Vito 110 CDi White 56,387 £7,325 £8,606
53 Nov'53' Vito 110 CDi White 55,332 £7,650 £8,988
03 Aug'03' Vito 110 CDi White 42,387 £7,670 £9,012
53 Jul'03' Vito 110 CDi White 49,338 £7,795 £9,159
03 Aug'03' Vito 110 CDi White 35,449 £7,850 £9,223
53 Nov'03' Vito 110 CDi White 32,551 £8,250 £9,693
 
Mercedes Sprinter Box (Luton Van)
03 Mar'03' Sprinter 311 CDi LWB 13' Luton White 81,081 £10,450 £12,278
53 Sep'03' Sprinter 311 CDi LWB 13' Luton White 61,396 £11,650 £13,688
03 Mar'03' Sprinter 311 CDi LWB 13' Luton White 42,449 £11,995 £14,094
53 Nov'03' Sprinter 311 CDi LWB 13' Luton White 25,398 £13,495 £15,856
04 May'04' Sprinter 311 CDi LWB 13' Luton White 19,223 £14,995 £17,619
             
Citroen Dispatch
03 May'03' Dispatch 1.9D White 61,332 £4,995 £5,869
03 Apr'03' Dispatch 1.9D White 45,720 £5,375 £6,315
03 Jun'03' Dispatch 1.9D White 37,396 £5,495 £6,456
53 Sep'03' Dispatch 1.9D White 51,054 £5,550 £6,521
53 Dec'03' Dispatch 1.9D White 33,629 £5,795 £6,809
53 Nov'03' Dispatch 1.9D White 28,032 £5,895 £6,926
04 Mar'04' Dispatch 1.9D White 48,497 £5,995 £7,044
             
Citroen Relay, Long Wheel Base, High Roof
03 Apr'03' Relay 1800 LWB H'Roof 2.8HDi White 61,739 £6,695 £7,866
03 Mar'03' Relay 1800 LWB H'Roof 2.8HDi White 53,332 £6,995 £8,219
53 Oct'03' Relay 1800 LWB H'Roof 2.8HDi White 57,847 £6,995 £8,219
53 Dec'03' Relay 1800 LWB H'Roof 2.8HDi White 47,810 £7,350 £8,636
53 Sep'03' Relay 1800 LWB H'Roof 2.8HDi White 27,391 £7,995 £9,394
04 Mar'04' Relay 1800 LWB H'Roof 2.8HDi White 31,209 £8,350 £9,811
04 Apr'04' Relay 1800 LWB H'Roof 2.8HDi White 23,130 £8,495 £9,981
             
Peugeot Expert
03 Apr'03' Expert 1.9D White 61,429 £4,995 £5,869
03 May'03' Expert 1.9D White 43,210 £5,450 £6,403
53 Sep'03' Expert 1.9D White

51,730

£5,475 £6,433
53 Nov'03' Expert 1.9D White 34,142 £5,850 £6,873
53 Dec'03' Expert 1.9D White 29,472 £5,995 £7,044
             
Peugeot 206
03 Apr'03' 206 1.4 HDi Van White 73,232 £3,695 £4,341
03 May'03' 206 1.4 HDi Van White 41,833 £4,150 £4,876
53 Sep'03' 206 1.4 HDi Van White

52,111

£4,150 £4,876
53 Nov'03' 206 1.4 HDi Van White 35,226 £4,350 £5,111
03 Jul'03' 206 1.4 HDi Van White 22,751 £4,495 £5,281
             
Fiat Scudo
53 Jan'04' Scudo EL 1.9D (2003 Model) White 43,486 £7,050 £8,284
53 Oct'03' Scudo EL 1.9D (2003 Model) White 23,581 £7,550 £8,871
Contact us on 01179 686869 for further information (lines open 8am-10pm, EVERYDAY)
             

Vauxhall Astra Van

53 Sep'03' Astra Van Envoy 1.7DTi White 83,903 £3,895 £4,576
03 Jun'03' Astra Van Envoy 1.7DTi White 75,460 £3,775 £4,436
03 Apr'03' Astra Van Envoy 1.7DTi White 74,951 £3,775 £4,434
53 Nov'03' Astra Van Envoy 1.7DTi White 65,762 £3,995 £4,694
03 Aug'03' Astra Van Envoy 1.7DTi White 50,201 £4,395 £5,164
03 Mar'03' Astra Van Envoy 1.7DTi White 46,492

£4,395

£5,164
03 Jun'03' Astra Van Envoy 1.7DTi White 39,519 £4,595 £5,399
03 May'03' Astra Van Envoy 1.7DTi White 42,034 £4,450 £5,228
52 Jan'03' Astra Van Envoy 1.7DTi White 28,601 £4,295 £5,046
03 Apr'03' Astra Van Envoy 1.7DTi White 32,632 £4,495 £5,281
53 Febr'04' Astra Van Envoy 1.7CDTi White 72,639 £4,250 £4,994
52 Jan'03' Astra Van Envoy 1.7DTi White 51,297 £3,895 £4,576
52 Jan'03' Astra Van Envoy 1.7DTi White 51,400 £3,895 £4,576
03 Mar'03' Astra Van Envoy 1.7DTi White 32,765 £4,595 £5,399
03 May'03' Astra Van Envoy 1.7DTi White 36,749 £4,595 £5,399
03 Mar'03' Astra Van Envoy 1.7DTi White 35,451 £4,525 £5,316
04 Jun'04' Astra Van Envoy 1.7CDTi White 43,042 £4,850 £5,699
04 May'04' Astra Van Envoy 1.7CDTi White 29,767 £5,195 £6,104
04 Aug'04' Astra Van Envoy 1.7CDTi White 26,750 £5,295 £6,221
04 Mar'04' Astra Van Envoy 1.7CDTi White 19,119 £5,450 £6,403
Contact us on 01179 686869 for further information (lines open 8am-10pm, EVERYDAY)
 
Vauxhall Combo
52 Feb'03' Combo 1700 1.7Di White 40,154 £3,925 £4,612
03 Jun'03' Combo 1700 1.7Di White 48,366 £3,950 £4,641
53 Sep'03' Combo 1700 1.7Di White 50,385 £4,075 £4,788
53 Jan'04' Combo 1700 1.7Di White 50,978 £4,225 £4,964
53 Oct'03' Combo 1700 1.7Di White 42,624 £4,225 £4,964
53 Sep'03' Combo 1700 1.7Di White 40,023 £4,225 £4,964
03 Apr'03' Combo 1700 1.7Di White 28,661 £4,300 £5,053
53 Oct'03' Combo 1700 1.7Di White 35,756 £4,375 £5,141
53 Sep'03' Combo 1700 1.7Di White 32,070 £4,400 £5,170
53 Sep'03' Combo 1700 1.7Di White 33,344 £4,425 £5,199
04 May'04' Combo 1700 1.7Di White 43,613 £4,550 £5,346
04 Mar'04' Combo 1700 1.7Di White 39,909 £4,600 £5,405
04 Aug'04' Combo 1700 1.7Di White 22,087 £4,850 £5,699
Contact us on 01179 686869 for further information (lines open 8am-10pm, EVERYDAY)
 
Vauxhall Combo With Side Loading Door
03 Feb'03' Combo 1700 1.7Di S/Door White 52,122 £3,975 £4,671
53 Sep'03' Combo 1700 1.7Di S/Door White 64,827 £4,075 £4,788
02 May'02' Combo 1700 1.7Di S/Door White 22,483 £4,325 £5,082
53 Sep'03' Combo 1700 1.7Di S/Door White 44,860 £4,425 £5,199
53 Jun'02' Combo 1700 1.7Di S/Door White 46,356 £4,525 £5,317
53 Jan'04' Combo 1700 1.7Di S/Door White 47,881 £4,525 £5,317
53 Jan'04' Combo 1700 1.7Di S/Door White 47,000 £4,525 £5,317
53 Sep'03' Combo 1700 1.7Di S/Door White 28,304 £4,775 £5,611
53 May'03' Combo 1700 1.7Di S/Door White 32,402 £4,800 £5,640
53 Jul'03' Combo 1700 1.7Di S/Door White 28,575 £4,825 £5,669
Contact us on 01179 686869 for further information (lines open 8am-10pm, EVERYDAY)
 
Vauxhall Combo With Rear (Fold Down) Bench Seat
52 Sep'02' Combo 1700 1.7Di 4 Seat White 65,540 £3,950 £4,641
52 Sep'02' Combo 1700 1.7Di 4 Seat White 54,110 £4,175 £4,905
52 Sep'02' Combo 1700 1.7Di 4 Seat White 32,458 £4,650 £5,463
         
Vauxhall Combo With Side Loading Door & Rear (Fold Down) Bench Seat
03 Mar'03' Combo 1700 1.7Di S/Door 4 Seat White 44,391 £4,600 £5,405
52 Jan'03' Combo 1700 1.7Di S/Door 4 Seat White 44,556 £4,675 £5,493
03 Mar'03' Combo 1700 1.7Di S/Door 4 Seat White 50,824 £4,750 £5,581
53 Sep'03' Combo 1700 1.7Di S/Door 4 Seat White 34,072 £5,300 £6,227
         
Vauxhall Vivaro, Short Wheel Base
53 Sep'03' Vivaro 2900 SWB 1.9Di White 46,017 £8,000 £9,400
53 Nov'03' Vivaro 2900 SWB 1.9Di Whtie 29,590 £8,500 £9,987
Contact us on 01179 686869 for further information (lines open 8am-10pm, EVERYDAY)
 
Ford Transit Connect, Short Wheel Base
03 Mar'03' T220 Con.SWB 75ps 03MY White 36,809 £6,050

£7,108

03 Mar'03' T220 Con.SWB 75ps 03MY White 39,095 £6,150

£7,226

03 Mar'03' T220 Con.SWB LX 75ps White 61,055 £6,500

£7,637

03 Mar'03' T220 Con.SWB 75ps with Tail Gate White 20,000 £6,525

£7,666

03 Julr'03' T200 Con.SWB 75ps White 12,000 £6,800

£7,990

Contact us on 01179 686869 for further information (lines open 8am-10pm, EVERYDAY)
 
Ford Transit Connect, Short Wheel Base, with Side Loading Door
03 Mar'03' T220 Con.SWB TDCi 90ps S/Door White 34,000 £6,900 £8,107
03 Mar'03' T220 Con.SWB 75ps S/Door White 25,000 £7,000 £8,225
         
Ford Ranger, Regular Cab 4x2
53 Nov'03' Ranger Regular Cab 4x2 White 21,733 £7,800 £9,165
53 Nov'03' Ranger Regular Cab 4x2 White 19,672 £7,850 £9,224
53 Nov'03' Ranger Regular Cab 4x2 White 19,379 £7,850 £9,224
53 Nov'03' Ranger Regular Cab 4x2 White 15,052 £7,950 £9,341
53 Nov'03' Ranger Regular Cab 4x2 White 12,786 £8,025 £9,429
         
Ford Ranger, Double Cab 4x4
02 Jul'02' Ranger Dbl Cab 4x4 Forest Green 35,902 £7,800 £9,165
03 Mar'03' Ranger Dbl Cab 4x4 White 42,992 £8,500 £9,987
03 May'03' Ranger Dbl Cab 4x4 (New Model) White 40,198 £8,525 £10,016
03 Mar'03' Ranger Dbl Cab 4x4 (New Model) White 32,669 £8,750 £10,281
Contact us on 01179 686869 for further information (lines open 8am-10pm, EVERYDAY)
 
Ford Transit, Short Wheel Base
53 Sep'03' T280 SWB 75ps White 58,029 £6,950 £8,166
53 Sep'03' T280 SWB 75ps White 45,827 £6,995 £8,219
04 Apr'04' T280 SWB 75ps White 41,000 £7,075 £8,313
04 Apr'04' T280 SWB 75ps White 42,256 £7,275 £8,548
04 May'04' T280 SWB 75ps White 39,234 £7,325 £8,607
53 Nov'03' T280 SWB 75ps White 20,225 £7,325 £8,607
04 Sep'04' T280 SWB 75ps White 47,655 £7,325 £8,607
53 Nov'03' T280 SWB 75ps White 27,617 £7,350 £8,636
04 May'04' T280 SWB 75ps White 33,000 £7,425 £8,724
53 Nov'03' T280 SWB 75ps White 20,225 £7,425 £8,724
53 Feb'04' T280 SWB 75ps White 29,273 £7,450 £8,754
53 Apr'03' T280 SWB 75ps White 26,104 £7,475 £8,783
53 May'04' T280 SWB 75ps White 25,566 £7,575 £8,901
04 Apr'04' T280 SWB 75ps White 25,934 £7,575 £8,901
53 Jan'04' T280 SWB 75ps White 21,116 £7,600 £8,930
04 Jul'04' T280 SWB 75ps White 28,007 £7,600 £8,930
04 Jul'04' T280 SWB 75ps White 23,907 £7,625 £8,959
54 Sep'04' T280 SWB 75ps White 29,269 £7,650 £8,989
04 Mar'04' T280 SWB 75ps White 22,554 £7,650 £8,989
54 Sep'04' T280 SWB 75ps White 34,689 £7,650 £8,989
04 Apr'04' T280 SWB 75ps White 21,714 £7,675 £9,018
04 May'04' T280 SWB 75ps White 21,986 £7,675 £9,018
04 Mar'04' T280 SWB 75ps White 20,700 £7,700 £9,048
04 Mar'04' T280 SWB 75ps White 20,048 £7,700 £9,048
04 May'04' T280 SWB 75ps White 19,144 £7,725 £9,077
54 Sep'04' T280 SWB 75ps White 29,269 £7,750 £9,106
04 May'04' T280 SWB 75ps White 21,986 £7,750 £9,106
04 Mar'04' T280 SWB 75ps White 22,554 £7,750 £9,106
54 Sep'04' T280 SWB 75ps White 25,316 £7,775 £9,136
04 Jul'04' T280 SWB 75ps White 15,169 £7,825 £9,194
04 Apr'04' T280 SWB 75ps White 25,934 £7,850 £9,224
54 Sep'04' T280 SWB 75ps White 25,316 £7,875 £9,253
54 Nov'04' T280 SWB 75ps White 16,568 £8,000 £9,400
04 Sep'04' T280 SWB 75ps White 20,122 £8,000 £9,400
54 Nov'04' T280 SWB 75ps White 16,568 £8,100 £9,518
05 May'05' T280 SWB 75ps White 37,307 £8,450 £9,928
05 Jun'05' T280 SWB 75ps White 32,348 £8,525 £10,016
05 Apr'05' T280 SWB 75ps White 29,476 £8,550 £10,046
05 May'05' T280 SWB 75ps White 31,398 £8,550 £10,046
05 Mar'05' T280 SWB 75ps White 19,905 £8,700 £10,222
55 Sep'05' T280 SWB 75ps White 23,698 £8,995 £10,569
05 Mar'05'' T280 SWB 75ps White 9,978 £8,995 £10,569
Contact us on 01179 686869 for further information (lines open 8am-10pm, EVERYDAY)
 
Ford Transit, Short Wheel Base (100ps)
03 Apr'03' T300 SWB 100ps White 43,904 £8,425 £9,899
03 Apr'03' T300 SWB 100ps White 25,543 £9,175 £10,781
         
Ford Transit, Short Wheel Base, Medium Roof
04 Jul'04' T280 SWB M'Roof 75ps White 79,272 £6,325 £7,432
04 Jun'04' T280 SWB M'Roof 75ps White 79,288 £6,400 £7,520
04 Mar'04' T280 SWB M'Roof 75ps White 75,626 £6,425 £7,549
04 Jun'04' T280 SWB M'Roof 75ps White 54,155 £6,950 £8,166
03 Mar'03' T280 SWB M'Roof 75ps White 20,219 £6,975 £8,196
53 Dec'03' T280 SWB M'Roof 75ps White 25,840 £7250 £8,519
04 Jul'04' T280 SWB M'Roof 75ps White 41,732 £7,260 £8,531
04 Mar'04' T280 SWB M'Roof 75ps White 40,554 £7,300 £8,578
04 Jun'04' T280 SWB M'Roof 75ps White 37,750 £7,375 £8,666
04 Jun'04' T280 SWB M'Roof 75ps White 37,824 £7,375 £8,666
54 Sep'04' T280 SWB M'Roof 75ps White 49,985 £7,375 £8,666
04 Apr'04' T280 SWB M'Roof 75ps White 36,668 £7,400 £8,695
54 Sep'04' T280 SWB M'Roof 75ps White 47,347 £7,425 £8,724
04 Jun'04' T280 SWB M'Roof 75ps White 26,624 £7,475 £8,783
53 Sep'03' T280 SWB M'Roof 75ps White 15,373 £7,500 £8,813
54 Sep'04' T280 SWB M'Roof 75ps White 43,172 £7,500 £8,813
54 Sep'04' T280 SWB M'Roof 75ps White 45,219 £7,525 £8,842
54 Sep'04' T280 SWB M'Roof 75ps White 45,057 £7,575 £8,901
04 Jun'04' T280 SWB M'Roof 75ps White 29,532 £7,575 £8,901
54 Sep'04' T280 SWB M'Roof 75ps White 38,479 £7,600 £8,930
54 Sep'04' T280 SWB M'Roof 75ps White 40,701 £7,650 £8,989
04 Mar'04' T280 SWB M'Roof 75ps White 26,619 £7,650 £8,989
04 Jun'04' T280 SWB M'Roof 75ps White 26,664 £7,650 £8,989
04 Jun'04' T280 SWB M'Roof 75ps White 25,865 £7,675 £9,018
54 Sep'04' T280 SWB M'Roof 75ps White 37,135 £7,675 £9,018
04 Jun'04' T280 SWB M'Roof 75ps White 25,865 £7,675 £9,018
54 Sep'04' T280 SWB M'Roof 85ps White 38,433 £7,700 £9,048
54 Sep'04' T280 SWB M'Roof 85ps White 36,426 £7,700 £9,048
Contact us on 01179 686869 for further information (lines open 8am-10pm, EVERYDAY)
 
Ford Transit Long Wheel Base, Medium Roof
53 Sep'03' T350 LWB M'Roof 90ps White 75,656 £7,100 £8,343
54 Nov'04' T350 LWB M'Roof 90ps White 54,325 £9,000 £10,575
54 Nov'04' T350 LWB M'Roof 90ps White 54,290 £9,000 £10,575
54 Nov'04' T350 LWB M'Roof 90ps White 53,072 £9,035 £10,616
54 Dec'04' T350 LWB M'Roof 90ps White 43,842 £9,385 £11,027
05 Mar'05' T350 LWB M'Roof 90ps White 46,807 £9,615 £11,298
05 Apr'05' T350 LWB M'Roof 90ps White 45,360 £9,650 £11,339
54 Nov'54' T350 LWB M'Roof 90ps White 33,021 £9,735 £11,439
54 Dec'04' T350 LWB M'Roof 90ps White 30,350 £9,840 £11,562
05 Jun'05' T350 LWB M'Roof 90ps White 30,988 £10,175 £11,956
05 Apr'05' T350 LWB M'Roof 90ps White 10,684 £10,875 £12,778
         
Ford Transit, Long Wheel Base, High Roof
03 Mar'03' T350 LWB H'Roof 90ps White 93,564 £6,850 £8,049
53 Sep'03' T350 LWB H'Roof 90ps White 79,397 £7,400 £8,695
53 Nov'03' T350 LWB H'Roof 90ps White 47,818 £8,550 £10,046
04 Jun'04' T350 LWB H'Roof 90ps White 60,357 £8,575 £10,076
04 Mar'04' T350 LWB H'Roof 90ps White 55,247 £8,650 £10,164
53 Feb'04' T350 LWB H'Roof 90ps White 37,150 £9,100 £10,693
54 Sep'04' T350 LWB H'Roof 90ps White 57,748 £9,160 £10,763
54 Feb'05' T350 LWB H'Roof 90ps White 62,364 £9,205 £10,816
54 Sep'04' T350 LWB H'Roof 90ps White 49,838 £9,360 £10,998
53 Jan'04' T350 LWB H'Roof 90ps White 19,788 £9,410 £11,057
54 Jan'05' T350 LWB H'Roof 90ps White 54,124 £9,485 £11,145
54 Sep'04' T350 LWB H'Roof 90ps White 31,369 £9,990 £11,738
54 Jan'05' T350 LWB H'Roof 90ps White 26,157 £10,465 £12,296
54 Sep'04' T350 LWB H'Roof 90ps White 17,836 £10,480 £12,314
05 Mar'54' T350 LWB H'Roof 90ps White 32,351 £10,755 £12,367
Contact us on 01179 686869 for further information (lines open 8am-10pm, EVERYDAY)
 
Ford Transit Jumbo
03 Aug'03' T350 Jumbo 90ps White 100,099 £9,200 £10,810
53 Nov'03' T350 Jumbo 125ps White 57,524 £11,300 £13,278
04 Jul'04' T350 Jumbo 125ps White 34,000 £12,550 £14,746
54 Sep'04' T350 Jumbo 125ps White 42,361 £12,850 £15,099
54 Nov'04' T350 Jumbo 125ps White 17,823 £13,475 £15,833
54 Jan'05' T350 Jumbo 125ps White 17,301 £13,700 £16,098
         
Ford Transit 15 Seater Minibus
52 Feb'03' Transit 15 Seat Bus 90ps N/Model White 78,755 £9,680 £11,374
52 Feb'03' Transit 15 Seat Bus 90ps N/Model White 62,033 £10,290 £12,091
52 Feb'03' Transit 15 Seat Bus 90ps N/Model White 47,934 £10,765 £12,649
03 Mar'03' Transit 15 Seat Bus 90ps N/Model White 52,369 £11,090 £12,031
03 Jun'03' Transit 15 Seat Bus 90ps N/Model White 48,928 £11,230 £13,195
52 Feb'03' Transit 15 Seat Bus 90ps N/Model White 30,043 £11,360 £13,348
03 Jun'03' Transit 15 Seat Bus 90ps N/Model White 44,191 £11,370 £13,360
03 Jul'03' Transit 15 Seat Bus 90ps N/Model White 41,896 £11,475 £13,483
03 Jul'03' Transit 15 Seat Bus 90ps N/Model White 32,556 £11,790 £13,853
Ford Transit Luton Van (13') With Tail Lift
52 Jan'03' T350 13' GRP Luton T'Lift 90ps White 52,000 £13,000 £15,275
         
Ford Transit Luton Van (10'6) With Tail Lift
X Sep'00' T350 10'6 GRP Luton T'Lift 75ps White 73,026 £8,050 £9,459
51 Sep'01' T350 10'6 GRP Luton T'Lift 90ps White 39,977 £10,850 £12,749
02 Mar'02' T350 10'6 GRP Luton T'Lift 90ps White 51,944 £11,425 £13,424
02 May'02' T350 10'6 GRP Luton T'Lift 90ps White 45,000 £11,600 £13,630
52 Oct'02' T350 10'6 GRP Luton T'Lift 90ps White 64,123 £11,700 £13,748
51 Jan'02' T350 10'6 GRP Luton T'Lift 90ps White 20,827 £11,725 £13,777
02 Jun'02' T350 10'6 GRP Luton T'Lift 90ps White 33,000 £11,900 £13,983
52 Oct'02' T350 10'6 GRP Luton T'Lift 90ps White 52,929 £12,025 £14,129
52 Sep'02' T350 10'6 GRP Luton T'Lift 90ps White 51,949 £12,050 £14,159
52 Jan'03' T350 10'6 GRP Luton T'Lift 90ps White 49,474 £12,100 £14,218
52 Dec'02' T350 10'6 GRP Luton T'Lift 90ps White 41,684 £12,325 £14,482
52 Nov'02' T350 10'6 GRP Luton T'Lift 90ps White 35,074 £12,475 £14,658
52 Jan'03' T350 10'6 GRP Luton T'Lift 90ps White 46,014 £12,500 £14,688
52 Sep'02' T350 10'6 GRP Luton T'Lift 90ps White 22,666 £12,800 £15,040
52 Feb'03' T350 10'6 GRP Luton T'Lift 90ps White 19,580 £13,175 £15,481
03 Jun'03' T350 10'6 GRP Luton T'Lift 90ps White 19,000 £13,575 £15,951
03 Mar'03' T350 10'6 GRP Luton T'Lift 90ps White 17,280 £13,625 £16,009
Contact us on 01179 686869 for further information (lines open 8am-10pm, EVERYDAY)
 
Ford Transit Tipper (One Way, Black Steel)
02 Mar'02' T350 MWB Tipper 90ps White 47,102 £8,740 £10,270
52 Sep'02' T350 MWB Tipper 90ps White 39,208 £9,690 £11,386
03 Apr'03' T350 MWB Tipper 90ps White 46,088 £9,965 £11,709
03 May'03' T350 MWB Tipper 90ps White 45,550 £9,995 £11,744
52 Sep'02' T350 MWB Tipper 90ps White 20,689 £10,105 £11,873
03 Apr'03' T350 MWB Tipper 90ps White 40,088 £10,165 £11,944
03 Mar'03' T350 MWB Tipper 90ps White 38,848 £10,240 £12,032
03 May'03' T350 MWB Tipper 90ps White 39,887 £10,240 £12,032
52 Nov'02' T350 MWB Tipper 90ps White 16,916 £10,245 £12,038
52 Nov'02' T350 MWB Tipper 90ps White 15,700 £10,280 £12,079
52 Sep'02' T350 MWB Tipper 90ps White 21,000 £10,305 £12,108
52 Feb'03' T350 MWB Tipper 90ps White 22,743 £10,335 £12,144
52 Sep'02' T350 MWB Tipper 90ps White 19,977 £10,340 £12,150
03 Jul'03' T350 MWB Tipper 90ps White 33,108 £10,420 £12,244
03 Apr'03' T350 MWB Tipper 90ps White 37,076 £10,480 £12,314
52 Nov'02' T350 MWB Tipper 90ps White 15,700 £10,480 £12,314